Valley Bowling Notes
| Green | Mountain, 2/6/12 | |
| W | L | |
| Smurftastics | 50.5 | 33.5 |
| Randolph Auto | 46 | 38 |
| “72” No Names | 43 | 41 |
Shane Companion, high average 230;Shawn Haley, scratch game 255; RandyBradley, scratch series 657.
| Early | Bird, 2/6/12 | ||
| W | L | ||
| Sun | Shiners | 48 | 40 |
| Looney | Toone | 48 | 40 |
| The | Trio | 47 | 41 |
| LLJ | 46.5 | 41.5 |
Men: Paul Green, high average 134, scratch game 179, scratch series 433.
Women: Karen Warner, high average 179, scratch game 233, scratch series 552.
| WRV | National, | 2/7/12 | |||
| W | L | ||||
| Valley | Bowl | 36 | 30 | ||
| Bi- | Polar | Rollers | 35.5 | 30.5 | |
| 2 | Passports | & a | Green | Cd. 34 | 32 |
| 2 | Therm. & a | Skidder | 34 | 32 |
Jestin Holbrook, high average 200; Cody Thurston, scratch game 266, scratch series 740.
| Valleyette, 2/7/12 | ||
| W | L | |
| Alley Oops | 49.5 | 38.5 |
| Damm Hippies | 48.5 | 39.5 |
| Mood Swings | 45.5 | 42.5 |
Tarrah Forcier, high average 179; Judy Luce, scratch game 235, scratch series 578.
| Seniorette, | 2/8/12 | |
| W | L | |
| Whatevers | 53 | 35 |
| You & Me | 51 | 37 |
| NYB | 36 | 52 |
Marie Poulin, high average 149; Marilyn Vesper, scratch game 187; Mildred Marcroft, scratch series 444.
| WRV | American, 2/8/12 | |
| W | L | |
| Plumbers | 46 | 20 |
| Brad’s Auto Repair | 37 | 29 |
| Thunder Balls | 36 | 30 |
Randy Bradley, high average 220; Paul Baylor, scratch game 258; Mark Vermette, scratch series 684.
| Hi-Lo, | 2/9/12 | |||
| W | L | |||
| Family | Jewels | 49 | 35 | |
| 3 Studs | & a Chick | 44 | 40 | |
| Niners | 39 | 45 |
Men: Wayne Warner, high average 184; Loren Bent, scratch game 243; Edward Dewey, scratch series 542.
Women: Karen Warner, high average 180; Krista Warner, scratch game 203, scratch series 529.
| Merry | Mixers, | 2/10/12 | |
| W | L | ||
| The Smurfs | 63 | 29 | |
| Young Pups | 55 | 37 | |
| Got Ballz | 53 | 39 |
Men: Norris Brock, high average 195, scratch series 605; Corey Bradley, scratch game 223.
Women: Jessica Messier, high average 155, scratch game 192, scratch series 463.
| Sunday Night | Mixed, 2/12/ | 12 |
| W | L | |
| Bs & As | 67 | 17 |
| Late Arrivals | 46 | 38 |
| Bi-Polar Rollers | 45 | 39 |
Men: Ronald Warner Sr., high average 201, scratch game 237; Gregory Sargent, scratch series 611.
Women: Kristy Tabor, high average 167, scratch game 199; April Miller, scratch series 532.
Junior Bowling
| Jr.-Sr. League, | 2/11/12 | |
| W | L | |
| 2 Ps & a V | 58 | 14 |
| Strikes N Spares | 41.5 | 30.5 |
| Build Up | 40 | 32 |
Boys: Joshua Warner, high average 173; Jacob Forcier, scratch game 177, scratch series 499.
Girls: Brianna Mackay, high average 152, scratch game 220, scratch series 501.
| Preps | ||
| W | L | |
| Strike Attack | 41.5 | 30.5 |
| Striking Fa Doodle | 39 | 33 |
| Strike Masters | 33 | 39 |
Boys: Rafe Sauer, high average 125, scratch series 397; Chris McCullough, scratch series 149.
Girls: Sheyenne Miller, high average 111, scratch game 131, scratch series 365.
| Bantams | ||||
| W | L | |||
| Bull Dogs | 36 | 18 | ||
| Rockman | & | Barbie | 30 | 24 |
| B & C Inc | 27 | 27 |
Boys: Benjamin Bean, high average 50, scratch game 107, scratch series 182.
Girls: Cadance Hammond, high average 63, scratch game 128, scratch series 220.
Copyright 2000-2012 OurHerald, Inc. All Rights Reserved.







